Property Attributes
- MLS#A12119357
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Lakes
- Area20
- Neighborhood1ST ADDN TO ROYAL OAKS
- Zip33016
- Style
- Year Built1988
- Taxes$ 7115
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3782
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
HURRY, DO NOT MISS OUT ON THIS OPPORTUNITY TO LIVE IN THE MUCH SOUGHT AFTER AREA OF ROYAL OAKS. THIS SPACIOUS 4 BED 3.5 BATH SINGLE FAMILY 2 CAR GARAGE POOL HOME IS A MUST SEE. PROPERTY FEATURES OVER 3600 SQ FT OF LIVING AREA, TILE FLOORS THROUGHOUT THE MAIN LEVEL, MARBLE FLOORS UPSTAIRS, GENEROUS LIVING SPACES, AND A BEAUTIFUL POOL AREA IDEAL FOR ENTERTAINING. THE HUGE PRIMARY SUITE FEATURES A SEPARATE TUB AND SHOWER. A NEWER ROOF IN INSTALLED IN 2018 ADDS PIECE OOF MIND. THIS PROPERTY IS A GREAT OPPORTUNITY FOR BUYERS LOOKING TO UPDATE AND MAKE IT THEIR OWN, AND ITS READY TO GO NOW. SCHEDULE YOU SHOWING NOW, AS THIS ONE WILL FOR SURE NOT LAST! PROPERTY IS VACANT AND READY FOR OFFERS! CALL NOW AND LETS DEAL!
| Middle School |
|---|
| Miami Lakes Middle School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,Two Story |
| Pool Features | In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | OK To Lease,Rental Restriction |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | No,Yes |
| Year Built | 1988 |
| View | Garden,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | 1ST ADDN TO ROYAL OAKS |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Lakes |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7814 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 7115 |
| Middle/Junior High School | Miami Lakes |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12119357 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Lakes |
| Legal Description | 1ST ADDN TO ROYAL OAKS PB 127-95 LOT 14 BLK 12 LOT SIZE 7814 SQ FT M/L OR 16836-0216 0695 1 F/A/U 30-2015-004-0750 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,First Floor Entry,High Ceilings,Pantry,Split Bedrooms,Separate Shower,Upper Level Primary,Walk-In Closet(s),Attic |
|---|---|
| Flooring | Marble,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Storm/Security Shutters |
|---|---|
| Parking Features | Circular Driveway,Covered,Driveway,Garage Door Opener |
| Lot Features | Flood Zone,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7814 |
| Spa | false |
| Building Area Total | 4387 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 5:31 AM UTC