Property Attributes
- MLS#A12108167
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHialeah
- Area30
- Neighborhood2ND REV PL OF INDUSTRIAL
- Zip33012
- Style
- Year Built1955
- Taxes$ 769
- Price$ 679,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1982
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Rarely Available Opportunity in Hialeah! This 4-bedroom, 3-bathroom home has a living space of 1,982 SF and is full of potential to become a truly spectacular residence. In good condition AS-IS and ready for its next chapter, this property presents an exciting opportunity for homeowners looking to create their dream home. A detached legal guest house adds incredible versatility, making it ideal for extended family, guests, or potential rental income. Conveniently located near major highways, shopping malls, and the Miami International Airport, you'll enjoy easy access to everyday essentials and surrounding areas. This property combines space, flexibility, and a prime location. Opportunities like this are hard to find—bring your vision and unlock the full potential of this unique Hialeah property!
| Elementary School |
|---|
| Walters; Mae Elementary School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Barrel,Flat,Other,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Other,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,See Remarks |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Year Built | 1955 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | 2ND REV PL OF INDUSTRIAL |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | USE GPS. Directly on 37 st and W 6th Avenue |
| City | Hialeah |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6550 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Walters; Mae |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 769 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12108167 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hialeah |
| Legal Description | 12 53 40 .15 AC REV PL OF INDUSTRIAL CENTER PB 44-32 E50FT OF W100FT TR 9 & N7.5FT OF ALLEY LYG S & ADJ CLOSED PER R-94-104 LOT SIZE 50.000 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Other,Patio,Shed |
|---|---|
| Parking Features | Covered,Driveway,Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6550 |
| Building Area Total | 2539 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 5:31 AM UTC