Property Attributes
- MLS#A12105970
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodFULFORD BY SEA SEC L
- Zip33162
- Style
- Year Built1952
- Taxes$ 7697
- Price$ 498,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
NEW ROOF. North Miami Beach. Sunray. Skylake Area. Perfect Move In Condition. 1,789 Square Feet. Open Airy 3 Bedroom. 2 Bath. "L" Shaped Florida Room. Stunning Kitchen and Baths. Giant Screened Porch/Patio. New Floors. New Window Treatments. New Light Fixtures. Freshly Painted Inside & Out. Electric and Air Conditioning Systems Just Serviced. Circular Driveway. Fenced Yard with Patio Picnic Area. Special Financing. New Buyer to Receive Up To $7,500 Lender Concession for closing costs/prepaids or buying down the interest rate. Don't Miss. Won't Last.
| Elementary School | Middle School | High School |
|---|---|---|
| Ojus Elementary School | John F. Kennedy Middle School | North Miami Beach High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $498,700 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Refrigerator,Washer |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1952 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | FULFORD BY SEA SEC L |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | North Miami Beach |
| City | North Miami Beach |
| Disclosures | None,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 0400 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,Owner May Carry,VA Loan |
| Elementary School | Ojus |
| Year Built Details | Resale |
| Tax Annual Amount | 7697 |
| Middle/Junior High School | John F. Kennedy |
| Lease Considered Y/N | false |
| Virtual Tour | https://glazerphotography.smugmug.com/frame/slideshow?key=BZZ8zJ&speed=3&transition=fade&autoStart=1&captions=0&navigation=0&playButton=0&randomize=0&transitionSpeed=2&clickable=1 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami Beach |
| Legal Description | 8 52 42 FULFORD BY SEA SEC L PB 10-26 LOT 14 BLK 178 LOT SIZE 50.000 X 115 OR 18452-3839 01 1999 1 COC 24999-3458 10 2006 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Lighting,Room For Pool,Awning(s) |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5750 |
| Building Area Total | 1789 |
| Waterfront Y/N | false |
| Builder Model | Sunray |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 5:31 AM UTC