Property Attributes
- MLS#A12105338
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySurfside
- Area22
- NeighborhoodALTOS DEL MAR NO 5
- Zip33154
- Style
- Year Built1953
- Taxes$ 140092
- Price$ 15,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2811
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Live on the most desirable block in Surfside. Impressive oversized double waterfront lot +/- 20,281 SF and 106 feet on the water overlooking Indian Creek and Biscayne Bay. This extraordinary property is in the perfect location for your dream home. Experience one of the most walkable towns in South Florida. This opportunity comes with conceptual plans from Miami's visionary Architect Kobi Karp that are not yet approved.
| Price History | |
|---|---|
| 10/12/2026 | Listed $15,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Other,Pool |
| Restrictions | No Restrictions |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Year Built | 1953 |
| View | Bay |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayfront |
| Community Features | Other,See Remarks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | ALTOS DEL MAR NO 5 |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Active |
| City | Surfside |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 1100 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 140092 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11571847 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Surfside |
| Legal Description | ALTOS DEL MAR NO 5 PB 8-92 S40FT LOT 8 & LOT 7 BLK 17 LOT SIZE 90.000 X 195 OR 17991-4001 1297 4 COC 23898-1995 08 2005 5 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway,Other |
| Lot Features | Flood Zone,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 3415 |
| Frontage Length | 106 |
| Private Pool | true |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 5:31 AM UTC