Property Attributes
- MLS#A12101565
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4740
- NeighborhoodSUSSMAN AGR PUD NORTH PLA
- Zip33446
- Style
- Year Built2019
- Taxes$ 17581
- Price$ 1,525,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3706
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this exceptional 2-story Cypress model offering 5 bedrooms, 5.1 baths, a spacious loft, and a 3-car garage. Built in 2019, this newer-construction residence combines modern style, functionality, and peace of mind with impact glass windows and doors throughout. The thoughtfully designed floor plan provides generous living space for everyday living, entertaining and laminate floors throughout, while the southern exposure fills the home with beautiful natural light. Step outside to your private, fenced-in yard and enjoy serene lake views—a peaceful setting for morning coffee, outdoor dining, or relaxing with family and friends. Ideally situated within walking distance to the clubhouse, this home provides convenient access to an impressive array of resort-style amenities. Residents enjoy a sparkling resort pool with expansive sundeck, shaded cabanas and whirlpool spa, two lighted asphalt tennis courts, two lighted pickleball courts, basketball court, open play field, party pavilion with BBQ grill, and shaded playground. Indoor amenities include a card room, fully equipped fitness center, and indoor sports court. With its desirable lakefront setting, spacious layout, newer construction, private yard, and exceptional amenities, this Cypress model offers the perfect blend of luxury, comfort, recreation, and resort-style living. Owner/Agent
| Price History | |
|---|---|
| 10/8/2026 | Listed $1,450,000 |
| 10/13/2026 | 5$1,525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 1380 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Restrictions | Association Approval Required |
| Year Built | 2019 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Game Room,Gated,Home Owners Association,Other,Property Manager On-Site,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUSSMAN AGR PUD NORTH PLA |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| City | Delray Beach |
| Disclosures | None,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | AGR-PUD |
| MLS Area | 4740 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5519 |
| Listing Terms | Cash,Conventional |
| Spa Features | Community |
| Year Built Details | Resale |
| Tax Annual Amount | 17581 |
| MLS Area Minor | Palm Beach 4730a; 4740b; 4840a; 4850b |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12101565 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | SUSSMAN AGR PUD NORTH PLAT THREE LT 289 |
| AttributionContact | 305-302-6488 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Bathtub,Loft |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Garage,Paver Block,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5519 |
| Foundation Details | Slab |
| Building Area Total | 4854 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Cypress |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 5:31 AM UTC