Property Attributes
- MLS#A12096011
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3680
- NeighborhoodBREEZESWEPT PARK ESTATES
- Zip33317
- Style
- Year Built1960
- Taxes$ 10222
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1797
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Contemporary 3-bedroom, 2.5-bath pool home offering stylish, move-in-ready living in Plantation. Thoughtfully remodeled with porcelain tile flooring throughout the main living areas, impact windows and doors, recessed lighting, and a beautifully appointed kitchen featuring high-end cabinetry, granite countertops, matching backsplash, stainless steel appliances, and a smart refrigerator. Updated bathrooms showcase modern tile, sleek fixtures and vanities, with Bluetooth speakers for an added touch of comfort. Step outside to your private backyard oasis featuring a large pool, cabana bath, and an oversized yard with plenty of space for entertaining. Fresh, modern interiors, fantastic curb appeal, and a functional indoor-outdoor layout make this home a must-see. NEW ROOF & Airbnb or long term rental friendly. Priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Plantation Elementary School | Seminole Middle School | South Plantation High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Refrigerator,Washer |
| Patio/Porch Features | Open,Porch |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool |
| Restrictions | OK To Lease |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | No,Yes |
| Year Built | 1960 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | BREEZESWEPT PARK ESTATES |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | South Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| Zoning Description | RS-4K |
| MLS Area | 3680 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10200 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Plantation |
| Year Built Details | Resale |
| Tax Annual Amount | 10222 |
| Middle/Junior High School | Seminole |
| MLS Area Minor | Plantation (3680-3690;3760-3770;3860-3870) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12096011 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | BREEZESWEPT PARK ESTATES 47-29 B LOT 7 BLK 3 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,First Floor Entry,Living/Dining Room,Main Level Primary |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,Security/High Impact Doors |
|---|---|
| Parking Features | Attached Carport,Covered,Driveway,Guest,On Street |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 10200 |
| Building Area Total | 2177 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 5:31 AM UTC