Property Attributes
- MLS#A12087989
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityMargate
- Area3631
- NeighborhoodCORAL BAY PARCELS G
- Zip33063
- Style
- Year Built1990
- Taxes$ 5645
- Price$ 459,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1195
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully updated 3-bedroom, 2-bathroom, single-story home located in the desirable Coral Bay community. This move-in-ready property features a newer roof installed in 2022, a remodeled kitchen with quartz countertops and stainless-steel appliances, and tile flooring throughout.Enjoy updated ceilings with no popcorn ceilings and modern high-hat lighting throughout the home, Ev Charger. Enjoy the added privacy of no neighbors directly behind the home. The comfortable single-story floor plan offers three bedrooms and two full bathrooms, along with a low HOA and excellent flexibility for both homeowners and investors. With no rental restrictions, this property provides an attractive opportunity for rental income or long-term flexibility. Enjoy a fantastic community lifestyle with 3 community pools, tennis courts, a basketball court, and a tot lot. The home is conveniently located just steps from the community pool. Prime location near schools, major shopping, restaurants, and houses of worship. A beautiful home in a desirable community with excellent amenities—don’t miss this opportunity! Call or text today to schedule your private showing! Showing/Access: Please use the entrance off 441. The Rock Island Road entrance is for residents only. One or more photos have been virtually staged. Don't miss the opportunity to own an home in Coral Bay with a low HOA and investment potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Margate Elem Elementary School | Margate Middle Middle School | Coral Springs High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $505,000 |
| 9/29/2026 | 3$488,000 |
| 10/2/2026 | 3$474,900 |
| 10/18/2026 | 3$459,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator |
| HOA Fee | 175 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Patio Home,One Story |
| Pool Features | None,Community |
| Security Features | Gated Community |
| Restrictions | OK To Lease |
| Construction Materials | Frame,Other,Stucco |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Yes |
| Year Built | 1990 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Pool,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| Property Type | Residential |
| Contingency | Backup Contract/Call LA |
| Subdivision Name | CORAL BAY PARCELS G |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Showing/Access: Please use the entrance off or close to 441. The Rock Island Road entrance is for residents only. |
| High School | Coral Springs |
| City | Margate |
| Disclosures | None,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 3631 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3500 |
| Listing Terms | Conventional,FHA |
| Elementary School | Margate Elem |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 5645 |
| Middle/Junior High School | Margate Middle |
| MLS Area Minor | North Broward 441 To Everglades (3611-3642) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12087989 |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-14 |
| PostalCity | Margate |
| Legal Description | CORAL BAY PARCELS G & H 140-10 B & 140-18 B A PORTION PAR G DESC AS COMM AT SE COR SAID PAR G,W 42 TO POB, W 42,N 83.33,E 42,S 83.33 TO POB |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,First Floor Entry,High Ceilings,Living/Dining Room,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 3500 |
| Building Area Total | 1471 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 5:31 AM UTC